Shure SLXD24/B87A Digital Wireless Handheld Microphone System w/Beta 87A Capsule
- SKU:
- SLXD24/B87A-H55
- UPC:
- 042406558853
- MPN:
- Does Not Apply
- Condition:
- New
Frequently bought together:
Description
The SLXD24/B87A Wireless System delivers transparent, 24-bit digital audio and rock-solid RF performance for a wide range of applications, from day-long presentations to nighttime performances. Operate up to 32 compatible systems per 44 MHz band, with easy setup and optional rechargeability accessories for wireless excellence, wherever required. Ships with SLXD4 single-channel receiver and SLXD2/B87A handheld transmitters with antenna and rackmount accessories and 2 AA batteries.
Wireless Transmission | Digital UHF |
Number of RF Channels | 1760 |
Included Transmitters | 1 x Handheld |
Diversity | True Digital Diversity |
RF Frequency Band | H55: 514 to 558 MHz |
RF Bandwidth | 44 MHz |
Frequency Step Size | 25 kHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 328' / 100 m |
Max Systems per Setup | 32 |
Sample Rate/Resolution | 24-Bit |
Latency | 3.2 ms |
Dynamic Range | 120 dBA (Typical) |
Encryption | None |
Receiver
Form Factor | Tabletop / Rackmount |
Mounting Options | Rackmount (with Included Hardware) |
Rackmount Size | 1 RU (1/2 Rack) |
Antenna | 2 x 1/4 Wave External, BNC (Rear-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x XLR 3-Pin Male Balanced Mic/Line Output 1 x 1/4" TRS Female Balanced Output (Lockable) |
Gain Range | 0 to +21 dB (3 dB Steps) |
Pad | 30 dB |
Audio Output Level | -18 to +42 dB (Balanced, Unbalanced) |
Phantom Power Protection | On 1/4", XLR Outputs |
Frequency Response | 20 Hz to 20 kHz +1/-2 dB (Dependent on Mic) |
Network I/O | 1 x RJ45 (10/100 Mb/s) |
Network Protocols | DHCP, Manual IP |
Impedance | 1/4" Output: 1.3 Kilohms (Balanced) 670 Ohms (Unbalanced) XLR Output: 400 Ohms (Balanced) 150 Ohms (Balanced) |
Adjacent Channel Isolation | >70 dB |
Spurious | Rejection: >75 dB |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 15 VDC at 600 mA, Center-Positive (Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Display & Indicators | LCD (AF Level, Channel, Frequency, Group, RF Level, Sync, Transmitter Battery Status) |
Housing | Steel |
Operating Temperature | 0 to 122°F / -17 to 50°C |
Storage Temperature | -20 to 165°F / -28 to 73°C |
Dimensions | 7.8 x 1.7 x 6" / 197 x 42 x 152 mm |
Weight | 1.8 lb / 816 g (without Antenna) |
Transmitter
Form Factor | Handheld |
RF Output Power | 1 / 10 mW |
Audio I/O | None |
Pad | None |
Muting | None |
Audio Input Level | 8.2 dBV |
Auto-Level Control | No |
Gain Range | 0 +21 dB |
Signal Processing | None |
Frequency Response | 20 Hz to 20 kHz (Dependent on Mic) |
Sync Method | IR |
Antenna | Internal Single-Band Helical |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Shure SB 903 (Not Included) |
Battery Charging Time | 1.25 to 5.5 Hours |
Approx. Battery Life | 8 Hours (Lithium Shure SB903) 8 Hours (Alkaline) |
USB/Lightning Connectivity | None |
Display & Indicators | LCD (Battery Status, Channel, Group, Power) |
Housing | Aluminum |
Operating Temperature | 0 to 122°F / -17 to 50°C |
Storage Temperature | -20 to 165°F / -28 to 73°C |
Dimensions | 1.5 x 6.9" / 37.1 x 176 mm |
Weight | 5.2 oz / 147 g |
Microphone
Form Factor | Handheld Capsule |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Supercardioid |
Frequency Range | 50 Hz to 20 kHz |
Equivalent Noise Level | 28 dB A-Weighted |
Maximum SPL | 140.5 dB SPL |
Sensitivity | -51.5 dBV/Pa |
CMRR | None |
Dynamic Range | 117 dB |
Diameter | 2.01" / 51.1 mm |
Warranty Information
We offer a 45 day no questions asked return policy on all new and used gear. Applicable new units are also always sold with the full manufacturers warranty.
View AllClose